| ||||
|
Details of our 24 SCUBA dives made during a trip to Turks and Caicos in March 2009. The charts show the profile of each dive made by Dan and Erin. The horizontal axis is dive time elapsed (HH:MM) and the vertical axis is depth (FT). |
| Dive Location: Turks & Caicos Dive Site: Eel Garden | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Eel Garden | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Thunder Dome | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Thunder Dome | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: The Gully | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: The Gully | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Brandywine | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Brandywine | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Brandywine | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Elephant Ear Canyon | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Elephant Ear Canyon | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Rock Garden Interlude | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Rock Garden Interlude | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Rock Garden Interlude | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: French Quay | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: French Quay | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: West Sand Spit | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: West Sand Spit | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: G Spot | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Rock 'n Roll | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: Rock 'n Roll | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: G Spot | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: G Spot | ||||||||
|
|
|||||||
| Dive Location: Turks & Caicos Dive Site: G Spot | ||||||||
|
|
|||||||
How This Page Was CreatedBoth divers wore an Oceanic air integrated wireless dive computer on each dive. Each dive computer was set to record dive statistics including depth and air consumption information every 30 seconds. After diving the data was downloaded to a laptop computer using the Oceanic OceanLog software. The data for each diver was then exported from OceanLog and processed to generate the combined graphs and dive information that you see on this page. The processing also used the dive timestamps to find and display photos hosted on Flickr that where taken during the dive. For more information you may contact dan at dancity dot com. |